What a MET actually is
A MET — metabolic equivalent of task — is a multiple of resting energy expenditure. One MET is defined as the oxygen cost of sitting quietly: 3.5 ml of oxygen per kilogram of body weight per minute, which works out to roughly 1 kcal per kg per hour. An activity rated at 8 MET costs eight times as much energy per minute as sitting still.
The values are not guesses. They come from the Compendium of Physical Activities, a research catalogue that has been compiling directly measured oxygen consumption for hundreds of activities since 1993, updated in 2000, 2011 and again in 2024. Every number in the table on this page is taken from it unmodified.
The formula
The two constants are doing real work. The 3.5 is the oxygen cost of one MET in ml/kg/min. The 200 converts millilitres of oxygen into kilocalories, because burning fuel with one litre of oxygen releases about 5 kcal — so 1,000 ml ÷ 5 kcal = 200. Two constants and a multiplication, which is why this method has outlasted every proprietary alternative.
Where the method breaks down
MET arithmetic is transparent, not accurate. Four things it cannot know:
- Your economy. MET values are averages from lab subjects. An experienced cyclist at 15 mph spends meaningfully less energy than a novice at 15 mph — better position, smoother pedalling, less wasted motion. Efficiency differences of 10–20% between trained and untrained people at the same output are normal.
- Terrain, wind and altitude.“Cycling, 14–15.9 mph” assumes flat ground and still air. A headwind or a 5% grade can double the cost at the same speed, and the table has no slot for it.
- EPOC. After hard exercise your metabolism stays elevated while you restore oxygen stores, clear lactate and repair tissue. This is real, and it is small — typically 6–15% of the session's cost, and only after genuinely vigorous work. The “afterburn effect” sold as a reason to choose HIIT is worth tens of calories, not hundreds.
- Resting overlap. These are gross figures. You would have burned about 1 MET during that hour anyway, so the extra burn attributable to the workout is lower — about 90% of the shown figure for hard running, but only 60% for gentle yoga.
A ±15–20% band around any figure here is realistic. That is still better than a wrist-worn tracker, whose published energy-expenditure errors run far wider — and considerably better than guessing.
What to do with the number
Not eat it back. The single most common misuse of a calories-burned figure is adding it on top of a calorie target that already accounts for training. If you set intake with the TDEE calculator and chose “moderate — exercise 3–5 days per week”, your sessions are already priced in; adding them again double-counts. Pick one method and stick to it.
The second misuse is treating exercise as the lever for fat loss. A hard 45-minute session for a 75 kg adult is 400–600 kcal, which one large muffin erases. Appetite also rises with training, so the net deficit is smaller than the arithmetic suggests. Exercise is close to irreplaceable for cardiovascular health, insulin sensitivity, mood, bone density and preserving muscle while dieting — it is simply a weak tool for creating an energy deficit. Set the deficit with food using the calorie calculator, and let training do the jobs it is actually good at.
Where this tool earns its keep is comparison. It tells you that 30 minutes of vigorous rowing is worth about three times 30 minutes of Hatha yoga, that walking briskly for an hour beats a lifting session on pure energy cost, and that going from an 11-minute mile to an 8-minute mile is roughly a 40% increase in cost per minute. Those ratios are the durable, useful part.
Intensity thresholds
| Intensity | MET | Examples |
|---|---|---|
| Light | < 3.0 | Slow walking, Hatha yoga, stretching, Pilates |
| Moderate | 3.0 – 5.9 | Brisk walking, leisure cycling, doubles tennis, water aerobics |
| Vigorous | ≥ 6.0 | Running, fast cycling, singles tennis, lap swimming, HIIT |
These thresholds are what public-health guidance is built on: 150 minutes of moderate or 75 minutes of vigorous activity per week, with one vigorous minute counting as two moderate ones. The MET column below is therefore also a compliance check — anything at 6.0 or above earns double credit.
The full MET table
Every activity in this calculator, with its MET value and the calorie cost per hour for a 70 kg adult. Scale linearly for your own weight: at 90 kg, multiply by 1.29; at 55 kg, by 0.79.
Running
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Jogging, self-selected pace | 7.5 | 551 |
| Running, 5.0–5.2 mph (12:00 /mi) | 8.5 | 625 |
| Running, 6.0–6.3 mph (10:00 /mi) | 9.3 | 684 |
| Running, 6.7 mph (9:00 /mi) | 10.5 | 772 |
| Running, 7.0 mph (8:30 /mi) | 11.0 | 809 |
| Running, 7.5 mph (8:00 /mi) | 11.8 | 867 |
| Running, 8.0 mph (7:30 /mi) | 12.0 | 882 |
| Running, 8.6 mph (7:00 /mi) | 12.5 | 919 |
| Running, 9.0 mph (6:30 /mi) | 13.0 | 956 |
| Running, 10.0 mph (6:00 /mi) | 14.8 | 1088 |
| Running, cross country | 9.3 | 684 |
| Running stairs, up | 15.0 | 1103 |
| Running uphill, 6 mph, 5% incline | 13.3 | 978 |
Cycling
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Cycling, under 10 mph, leisure | 4.0 | 294 |
| Cycling, 10–11.9 mph, light | 6.8 | 500 |
| Cycling, 12–13.9 mph, moderate | 8.0 | 588 |
| Cycling, 14–15.9 mph, vigorous | 10.0 | 735 |
| Cycling, 16–19 mph, racing | 12.0 | 882 |
| Cycling, over 20 mph, racing | 16.8 | 1235 |
| Mountain biking, general | 8.5 | 625 |
| Spin / RPM class | 9.0 | 662 |
| Stationary bike, HIIT | 8.8 | 647 |
Walking & hiking
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Walking, 2.0–2.4 mph, slow | 2.8 | 206 |
| Walking, 2.5 mph, level | 3.0 | 221 |
| Walking, 2.8–3.4 mph, moderate | 3.8 | 279 |
| Walking, 3.5–3.9 mph, brisk | 4.8 | 353 |
| Walking, 4.0–4.4 mph, very brisk | 5.5 | 404 |
| Walking, 4.5–4.9 mph | 7.0 | 515 |
| Race walking | 6.5 | 478 |
| Hiking, cross country | 6.0 | 441 |
| Backpacking / hiking with a daypack | 7.8 | 573 |
| Climbing hills, 6–10% grade, no load | 7.0 | 515 |
| Stair climbing, general | 6.8 | 500 |
| Stair climbing, fast pace | 9.3 | 684 |
Swimming & water
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Swimming laps, freestyle, recreational | 5.8 | 426 |
| Swimming laps, freestyle, vigorous | 9.8 | 720 |
| Swimming, backstroke, recreational | 4.8 | 353 |
| Swimming, backstroke, training | 9.5 | 698 |
| Swimming, breaststroke, recreational | 5.3 | 390 |
| Swimming, breaststroke, training | 10.3 | 757 |
| Swimming, butterfly | 13.8 | 1014 |
| Water aerobics, general | 5.5 | 404 |
| Water aerobics, high intensity | 7.5 | 551 |
| Water jogging, vigorous | 9.8 | 720 |
| Kayaking, moderate effort | 5.0 | 368 |
| Stand-up paddleboarding, general | 6.5 | 478 |
Gym & strength
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Weight training, 8–15 reps, varied load | 3.5 | 257 |
| Weight training, squats & deadlifts | 5.0 | 368 |
| Powerlifting / bodybuilding, vigorous | 6.0 | 441 |
| Kettlebell swings | 9.8 | 720 |
| Calisthenics, light effort (planks, crunches) | 2.8 | 206 |
| Calisthenics, moderate effort | 3.8 | 279 |
| Calisthenics, vigorous (push-ups, burpees) | 7.5 | 551 |
| Circuit training, bodyweight | 6.0 | 441 |
| Circuit training with kettlebells, vigorous | 7.5 | 551 |
| HIIT, moderate effort | 7.0 | 515 |
| HIIT, vigorous (Tabata, burpees, squat jumps) | 11.0 | 809 |
| Shuttle runs, forward/back/lateral | 11.0 | 809 |
Cardio machines
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Elliptical trainer, moderate effort | 5.0 | 368 |
| Elliptical trainer, vigorous effort | 9.0 | 662 |
| Stair treadmill ergometer (stair climber) | 9.3 | 684 |
| Ski machine, general | 6.8 | 500 |
| Rowing machine, under 100 W, moderate | 5.0 | 368 |
| Rowing machine, general, vigorous | 7.3 | 537 |
| Rowing machine, 100–149 W | 7.5 | 551 |
| Rowing machine, 150–199 W | 11.0 | 809 |
| Rowing machine, 200 W and up | 14.0 | 1029 |
| Jump rope, slow, under 100 skips/min | 8.3 | 610 |
| Jump rope, moderate, 100–120 skips/min | 11.8 | 867 |
| Jump rope, fast, 120–160 skips/min | 12.3 | 904 |
| Jump rope, double-unders | 10.0 | 735 |
Mind-body & dance
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Stretching, mild | 2.3 | 169 |
| Yoga, Hatha | 2.3 | 169 |
| Yoga, Vinyasa | 2.7 | 198 |
| Yoga, hot | 3.0 | 221 |
| Yoga, power | 4.0 | 294 |
| Yoga, Hatha, high intensity | 8.0 | 588 |
| Pilates, general | 2.8 | 206 |
| Tai chi / qi gong, general | 3.3 | 243 |
| Aerobic dance, low impact, moderate | 4.8 | 353 |
| Aerobic dance, high impact, vigorous | 8.0 | 588 |
| Aerobics class, general | 7.3 | 537 |
| Bench step class, general | 7.8 | 573 |
| Ballroom dancing, fast | 5.5 | 404 |
Sports
| Activity | MET | kcal/hr at 70 kg |
|---|---|---|
| Basketball, shooting baskets | 5.0 | 368 |
| Basketball, game | 8.0 | 588 |
| Soccer, casual | 7.0 | 515 |
| Soccer, competitive | 9.5 | 698 |
| Volleyball, competitive, indoor | 6.0 | 441 |
| Ice hockey, general | 8.0 | 588 |
| Rugby, competitive | 8.3 | 610 |
| Ultimate frisbee | 8.0 | 588 |
| Tennis, doubles | 6.0 | 441 |
| Tennis, singles | 8.0 | 588 |
| Badminton, social singles or doubles | 5.5 | 404 |
| Racquetball, general | 7.0 | 515 |
| Squash | 12.0 | 882 |
| Table tennis | 4.0 | 294 |
| Boxing, punching bag | 5.8 | 426 |
| Kickboxing | 7.3 | 537 |
| Martial arts, moderate pace (karate, judo, taekwondo) | 10.3 | 757 |
| Boxing, in the ring | 12.3 | 904 |
| Golf, walking and carrying clubs | 4.3 | 316 |
| Inline skating, 9 mph, recreational | 7.5 | 551 |
| Rock climbing, low-to-moderate difficulty | 5.8 | 426 |
| Rock climbing, bouldering | 8.8 | 647 |
| Horseback riding, general | 5.5 | 404 |
Values are from the Compendium of Physical Activities (2024 Adult Compendium, the current update of the 2011 edition). Where the Compendium lists several entries for one activity, the intensity-specific entry is used rather than the “general” catch-all, because the general values sit awkwardly between the real intensity bands.
For the resting end of the same scale, the BMR calculator gives you the 1 MET baseline in kcal/day for your own body — the number every value in this table is a multiple of.